GENERAL PURPOSE Taps (141)

Straight Flute Hand Taps for Ferrous and Non-ferrous Materials

Offering: List 141

Product Number Description Stock
1978800 M1.6 X 0.35 D3 2FL PLUG 3
1977300 M2 X 0.4 D3 3FL P HT 34
1977400 M2 X 0.4 D3 3FL B HT 5
1972200 M2.5 X 0.45 D3 3FL P HT 8
1972201 OBSOLETE....SUB TO 1972200 0
1972300 M2.5 X 0.45 D3 3FL B HT 6
1972301 OBSOLETE....SUB TO 1972300 0
1970000 M3 X 0.5 D3 3FL TAPER 8
1970100 M3 X 0.5 3FL PLUG D3 45
1970101 M3 x 0.5 D3 3FL PLUG S/O 0
1970200 M3 X 0.5 3FL BOTT D3 6
1970201 M3 x 0.5 D3 3FL BOTT S/O 6
1972500 M3.5 X 0.6 D4 3FL P HT 0
1972501 Sub to Bright !!!!!!!!!!!!!! 0
1972600 M3.5 X 0.6 D3 3FL B HT 0
1972601 M3.5 X 0.6 D3 3FL B HT S/O 0
1970300 M4 X 0.7 D4 4FL TAPER 15
1970400 M4 X 0.7 4FL PLUG D4 11
1970401 M4 X 0.7 4FL P D4 S/O 7
1970500 M4 X 0.7 4FL BOTT D4 12
1970501 M4 X 0.7 4FL B D4 S/O 17
1972800 M4.5 X 0.75 D4 4FL PLUG 0
1972801 M4.5 X 0.75 D4 4FL P HT S/O 2
1972900 M4.5 X 0.75 D4 4FL BOTT 16
1972901 M4.5 X 0.75 D4 4FL B HT S/O 0
1970600 M5 X 0.8 D4 4FL TAPER 14
1970700 M5 X 0.8 4FL PLUG D4 0
1970701 M5 X 0.8 4FL P D4 S/O 11
1970800 M5 X 0.8 4FL BOTT D4 8
1970801 M5 X 0.8 4FL B D4 S/O 21
1971000 M6 X 1 4FL PLUG D5 4
1971001 M6 X 1 4FL P D5 S/O 76
1971100 M6 X 1 4FL BOTT D5 23
1971101 M6 X 1 4FL B D5 S/O 59
1973100 M7 X 1 D5 4FL P HT 0
1973101 M7 X 1 D5 4FL P HT S/O 0
1973200 M7 X 1 D5 4FL B HT 0
1973201 Sub to Bright......... 0
1971200 M8 X 1.25 D5 4FL TAPER 33
1971300 M8 X 1.25 4FL PLUG D5 117
1971301 M8 X 1.25 4FL P D5 S/O 12
1971400 M8 X 1.25 4FL BOTT D5 10
1971401 M8 X 1.25 4FL B D5 S/O 59
1973400 M8 X 1 D5 4FL P HT 6
1973401 OBSOLETE....SUB TO 1973400 0
1973500 M8 X 1 D5 4FL B HT 4
1973501 OBSOLETE....SUB TO 1973500 0
1971500 M10 X 1.5 D6 4FL TAPER 10
1971600 M10 X 1.5 4FL PLUG D6 4
1971601 M10 X 1.5 4FL P D6 S/O 8
1971700 M10 X 1.5 4FL BOTT D6 6
1971701 M10 X 1.5 4FL B D6 S/O 27
1973700 M10 X 1 D5 4FL P HT 4
1973701 M10 X 1 D5 4FL P HT S/O 6
1973800 M10 X 1 D5 4FL B HT 0
1973801 M10 X 1 D5 4FL B HT S/O 0
1974000 M10 X 1.25 D5 4FL P HT 6
1974001 M10 X 1.25 D5 4FL PLUG S/O 0
1974100 M10 X 1.25 D5 4FL B HT 6
1974101 M10 X 1.25 D5 4FL BOTT S/O 0
1971800 M12 X 1.75 D6 4FL TAPER 8
1971900 M12 X 1.75 4FL PLUG D6 1
1971901 M12 X 1.75 4FL P D6 S/O 9
1972000 M12 X 1.75 4FL BOTT D6 2
1972001 M12 X 1.75 4FL B D6 S/O 15
1974300 M12 X 1.25 D5 4FL P HT 3
1974301 OBSOLETE....SUB TO 1974300 0
1974400 M12 X 1.25 D5 4FL B HT 8
1974401 OBSOLETE....SUB TO 1974400 0
1974600 M12 X 1.5 D6 4FL P HT 6
1974700 M12 X 1.5 D6 4FL B HT 7
1974900 M14 X 1.25 D5 4FL P HT 10.89mm 7
1975000 M14 X 1.25 D5 4FL B HT 5
1975100 M14 X 2.0 D7 4FL TAPER 0
1975200 M14 X 2 D7 4FL B HT 3
1975201 OBSOLETE....SUB TO 1975200 0
1975300 M14 X 2 D7 4FL B HT 0
1977600 M14 X 1.5 4F D6 P HT 5
1977700 M14 X 1.5 4F D6 B HT 8
1975500 M16 X 1.5 D6 4FL P HT 32
1975501 OBSOLETE....SUB TO 1975500 0
1975600 M16 X 1.5 D6 4FL B HT 6
1975601 M16 X 1.5 D6 4FL B HT S/O 0
1975700 M16 X 2.0 D7 4FL TAPER 8
1975800 M16 X 2 D7 4FL P HT 4
1975801 OBSOLETE....SUB TO 1975800 0
1975900 M16 X 2 D7 4FL B HT 10
1975901 OBSOLETE... sub to bright 0
1976100 M18 X 1.5 D6 4FL BOTT HT 3
1976200 M18 X 1.5 D6 4FL B HT 0
1976201 Sub to Bright... 0
1976400 M18 X 2.5 D7 4FL P HT 3
1976401 M18 X 2.5 - Sub to bright after last pc ships 0
1976500 M18 X 2.5 D7 4FL BOTT 0
1966900 M20 X 2.5 D7 4FL TAPER 2
1976700 M20 X 1.5 D6 4FL 3.5-4.5P HT 5
1976800 M20 X 1.5 D6 4FL 1.5-2P HT 5
1976801 OBSOLETE....SUB TO 1976800 0
1977000 M20 X 2.5 D7 4FL P HT 11
1977001 OBSOLETE....SUB TO 1977000 0
1977100 M20 X 2.5 D7 4FL B HT 6
1977101 SUB TO 1977100 0
1977200 M24 X 3.0 D8 4FL BOTT 4
1977500 M24 X 3.0 D8 4FL PLUG 0
1978000 M24 X 3.0 D8 4FL TAPER 4
1978200 M30 X 3.5 D9 4FL BOTT 0
1978300 M30 X 3.5 D9 4FL PLUG 0
1978400 M30 X 3.5 D9 4FL TAPER 0
1978600 M36 X 4.0 D9 4FL PLUG 0
1978700 M36 X 4.0 D9 4FL TAPER 0